APCalculus AB Class Schedule and Homework Assignments
10 6 Review Ap Calculus Textbook
Section numbers arefrom the Hughes-Hallett Gleasonbook. H=Hughes-Hallett Gleason, S=Stewart
C D 37 sin 45 45 tan ADVANCED PLACEMENT PHYSICS C TABLE OF INFORMATION CONSTANTS AND CONVERSION FACTORS Proton mass, 1.67 10 kg 27 m p Neutron mass, 1.67 10 kg. The AP Calculus Problem Book Publication history: First edition, 2002 Second edition, 2003 Third edition, 2004 Third edition Revised and Corrected, 2005 Fourth edition, 2006, Edited by Amy Lanchester Fourth edition Revised and Corrected, 2007 Fourth edition, Corrected, 2008 This book was produced directly from the author’s LATEX files. Chinese, Japanese, Physics, Spanish Language, and Calculus BC are the AP tests with the highest average scores, but they are all known to be quite difficult. Also note that native speakers, or students with experience living abroad, tend to take the AP language exams, which inflates their average scores (for the average of those who learned in. AP AB Practice Exam (Princeton Review) AP AB Practice Exam (Princeton 2012) AP AB Practice Exam A (Peterson) AP AB Practice Exam B (Peterson) AP AB Practice Exam (Pearson 2007) AP AB Practice Exam (Unknown 01) AP AB Practice Exam (My Max Score 01) AP AB Practice Exam (Cliff's) BC. Calculus Cheat Sheet (by Paul) BC 01, KEY. Find the derivative of y x x= +3 2. Find the derivative of y = (x2 + 2 x + 5) 6. Find dy dx for y x x= +2 1( ).3 24. The position equation for the movement of a particle is given.
10 6 Review Ap Calculus College Board
Date | Class Activities | Homework Assignment |
8/25 | Introductions | |
8/26 | ||
8/28 | Sections 1.1, 1.2, 1.3 and 1.4 | H p. 6:4-7, 11-13 S p. 22:1, 37, 41, 47-50 H p. 11:1-3, 8, 12, 15-16 H p. 21:5-6, 27-28, 31 H p. 29:1-11 odd, 14, 22 |
9/1 | Limits | H p. 64: 1, 5 H p. 69: 1-8 |
9/2 | Sections 1.5, 1.6, and 1.7 (video) | H p. 34: 1-3, 8-12, 15-17 |
9/4 | Limits, Part 2 | S p. 79: 1, 3-5, 7, 15, 19-20, 23-26 |
9/9 | APC Video 1.9 Asymptotes and Discontinuities | H p. 65: 9-12, 23, 26 |
9/11 | Review Chapter 1 | |
9/15 | Test Chapter 1 | |
9/16 | ||
9/18 | Section 2.1 | H p. 94: 1-4, 6-9, 11, 13-19 (odd, only a-c) |
9/22 | Section 2.2 | H p. 102: 2-4, 8-9, 11, 13-24, 32 |
9/23 | ||
9//25 | Section 2.3 | H p. 110: 1-10, 13-17, 19-29 odd, 30-31 |
9/29 | Section 2.4 | H p. 115: 1-10, 12-15 |
9/30 | ||
10/2 | Section 2.5 | H p. 120: 1-8, 12, 14-18 |
10/6 | Review Chapter 2 | |
10/7 | ||
10/9 | Test Chapter 2 | |
10/13 | Sections 4.1, 4.2, and 4.3 | H p. 195: 5-23 odd, 25-38, 41, 46 |
10/14 | H p. 206: 1-23 odd, 24-27, 31, 34, 36-37 Additional Problems: 2-6 | |
Section 4.4 | H p. 211: 1-29 odd, 31-33, 35-37, 39-40 | |
Section 4.5 | S p. 174: 1-19, 21-25, 29 | |
10/21 | Section 4.6 | S p. 484: 22-35 |
Section 4.7 | H p. 226: 1-16, 18 | |
Section 4.8 | S p. 210: 5-8, 31-38 | |
10/28 | ||
Review Chapter 4 | ||
Test Chapter 4 | ||
11/4 | ||
L'Hopital's Rule | S p. 501: 5-33 odd | |
Related Rates | S p. 202: 7-11, 15-18, 20, 23, 25, 31 | |
Graphing, Part 1 | H p. 247: 4-10, 18-20, 22, 27, 29, 31 | |
Graphing, Part 2 | S p. 230: 15-21 odd, 31-55 odd | |
11/18 | ||
Optimization | S p. 283: 2-3, 5-6, 9-11, 15, 22, 24, 29 | |
MVT, IVT, EVT | MVT, IVT, and EVT Worksheet (solutions) | |
12/2 | ||
Review Chapter 5 | ||
Test Chapter 5 | ||
12/9 | ||
Section 3.2 | H p. 158: 1-2, 11-14, 16, 19, 21, 23-24 | |
Section 3.3 | H p. 165: 4-5, 8-12, 15, 20 | |
12/16 | ||
Section 3.4 | H p. 173: 1, 3-4, 6-7, 14-18, 22 | |
Review Chapter 3 | ||
Mini-Test Chapter 3 | Final Review | |
Review | ||
1/13 | ||
Review | ||
Final Exam | ||
Sections 6.1 and 6.2 | H p. 297: 1-11, 14, 16 | |
1/27 | ||
Section 6.2 | H p. 302: 16-18, 30-43, 46-54 | |
Sections 6.3, 10.4, and Slope Field | H p. 307: 1-3, 5-7, 9 | |
2/3 | ||
Section 6.4 | S p. 348: 7-18, 43, 51 | |
Review Chapter 6 | ||
Test Chapter 6 | ||
Section 7.1 | H p. 326: 11-41, 43 | |
Section 7.2 | H p. 331: 2-9, 17-20, 24, 27, 35, 38, 40 | |
Section 7.3 | H p. 337: 2, 5-10, 15-17, 26, 28-31, 47-48 | |
2/24 | ||
Practice Integration | S p. 516: 1-7, 9, 12, 20-23, 26 | |
Section 7.5 | H p. 348: 1-4, 6-7 | |
3/3 | ||
Review Chapter 7 | ||
3/9 | Test Chapter 7 | |
3/10 | ||
3/12 | Area | S p. 380: 1-2, 5-10, 12-14, 49 |
3/16 | More Area and Arc Length | S p. 380: 15-16, 21-24, 26, 33-36, 41, 47 |
3/17 | ||
3/19 | Volume of Rotation | S p. 391: 1-17, 32 |
3/23 | Volume with Known Cross Section | H p. 382: 6-8, 12-13 |
3/24 | ||
3/26 | Practice Volume | |
3/30 | Review Chapter 8 | |
3/31 | ||
4/2 | Test Chapter 8 | Review Videos (skip the ones labeled BC only) |
4/13 | MC-1 | |
4/14 | ||
4/16 | FR-1 | |
4/20 | FR-2 | |
4/21 | MC-2 | |
4/23 | FR-3 | |
4/27 | Final Exam, Part 1 | |
4/28 | ||
4/30 | Final Exam, Part 2 | |
5/4 | AP Test | |
5/5 | ||
5/7 | ||
5/11 | ||
5/12 | ||
5/14 | Partial Fractions | |
5/18 | Geometry Series | |
5/19 | ||
5/21 | Complex Numbers | |
5/25 | Parametric Equations | |
5/26 | ||
5/28 | Polar Equations | |
6/2 | Review | |
6/4 | Precalculus Test |
Return to