Current Racing Series NASCAR Cup Series Xfinity Series Camping World Truck Series ARCA Menards West Series ARCA Menards East Series ARCA Menards Series Pinty's Series Whelen Modified Tour Weekly Racing Series Peak Mexico Series Whelen Euro Series NTT IndyCar Series Indy Lights Series Formula One Series Weathertech SportsCar Champ. Repco Supercars Championship ACT Late Model Tour CARS Super Late Model Tour CARS Late Model Stock Tour ABB Formula E Series | Other Results Daytona Qualifiers All Star Races Convertible Division Grand National East Series CART / CCWS NASCAR North Tour USAC Champ Car Series Indianapolis 500 Results IROC Langers Juice S-2 Series A1 Grand Prix N.A. Touring Car Championship Grand-Am Series American Le Mans Series X-1R Pro Cup Series NASCAR Southeast Series NASCAR Midwest Series NASCAR Southwest Series NASCAR Northwest Series ASA National Tour FIA Formula Two Series Whelen Southern Modified Tour Exhibition / Unclassified Races | People Drivers Drivers by State Compare Drivers Driver Rankings Owners Crew Chiefs | Tracks All tracks Active Drivers' Career Stats | Miscellaneous All Races for a Year All Races on a Specific Date Random Page 'Chase' races Road Course Stats Restrictor Plate Races All Star Race Stats Links Stats By Car Number Contact Us Privacy Policy |
- Nascar 2016 Camping World Truck Series 2019
- Nascar 2016 Camping World Truck Series 2009 Phoenix
- Nascar 2016 Camping World Truck Series 2020 Schedule
- Nascar 2016 Camping World Truck Series 2015 Daytona
Nascar 2016 Camping World Truck Series 2019
NASCAR® and its marks are trademarks of the National Association for Stock Car Auto Racing, LLC. All other trademarks are the property of their respective owners. Copyright © 2017-2021 NASCAR Digital Media, LLC. All rights reserved. Racing-reference.info is part of the NASCAR Digital Media Network. |
- The NASCAR XFINITY SERIES and NASCAR CAMPING WORLD TRUCK SERIES open their 2016 seasons this week at Daytona International Speedway with FOX Sports providing comprehensive live coverage.
- NASCAR Camping World Truck Series - 2016 Race Results Official Race Results are typically posted on Monday, when they are released by NASCAR. CLICK on the track location to go to that track's past news and links page.
- The NASCAR Camping World Truck Series kicks off the 2016 season during Daytona Speedweeks, as the track raises the curtain on its $400 million redevelopment project, Daytona Rising.
<<< Previous Season | Next Season >>> |
2016 NASCAR Camping World Truck Series Central. RACE LISTINGS; Race Date Track Winner 1: 19 February 2016: Daytona Beach, FL: Johnny Sauter: 2: 27 February 2016.
Nascar 2016 Camping World Truck Series 2009 Phoenix
2016 NASCAR Camping World Truck Series Central
Nascar 2016 Camping World Truck Series 2020 Schedule
RACE LISTINGS | |||
---|---|---|---|
Race | Date | Track | Winner |
19 February 2016 | Daytona Beach, FL | Johnny Sauter | |
27 February 2016 | Hampton, GA | John Hunter Nemechek | |
2 April 2016 | Martinsville, VA | Kyle Busch | |
6 May 2016 | Kansas City, KS | William Byron | |
13 May 2016 | Dover, DE | Matt Crafton | |
21 May 2016 | Concord, NC | Matt Crafton | |
10 June 2016 | Fort Worth, TX | William Byron | |
18 June 2016 | Newton, IA | William Byron | |
25 June 2016 | Madison, IL | Christopher Bell | |
7 July 2016 | Sparta, KY | William Byron | |
20 July 2016 | Rossburg, OH | Kyle Larson | |
30 July 2016 | Long Pond, PA | William Byron | |
17 August 2016 | Bristol, TN | Ben Kennedy | |
27 August 2016 | Brooklyn, MI | Brett Moffitt | |
4 September 2016 | Bowmanville, ON, Canada | John Hunter Nemechek | |
16 September 2016 | Joliet, IL | Kyle Busch | |
24 September 2016 | Loudon, NH | William Byron | |
1 October 2016 | Las Vegas, NV | Tyler Reddick | |
22 October 2016 | Talladega, AL | Grant Enfinger | |
29 October 2016 | Martinsville, VA | Johnny Sauter | |
4 November 2016 | Fort Worth, TX | Johnny Sauter | |
11 November 2016 | Avondale, AZ | Daniel Suarez | |
18 November 2016 | Homestead, FL | William Byron |
FINAL POINT STANDINGS |
---|
Fin | Driver | Pts | St | W | T5 | T10 | Pole |
---|---|---|---|---|---|---|---|
1 | Johnny Sauter | 4030 | 23 | 3 | 12 | 19 | 1 |
2 | Matt Crafton | 4026 | 23 | 2 | 8 | 16 | 1 |
3 | Christopher Bell | 4025 | 23 | 1 | 9 | 17 | 0 |
4 | Timothy Peters | 4024 | 23 | 0 | 8 | 16 | 1 |
5 | William Byron | 2199 | 23 | 7 | 11 | 16 | 3 |
6 | Daniel Hemric | 2163 | 23 | 0 | 11 | 17 | 0 |
7 | Ben Kennedy | 2162 | 23 | 1 | 4 | 10 | 0 |
8 | John Hunter Nemechek | 2133 | 23 | 2 | 5 | 11 | 1 |
9 | Tyler Reddick | 511 | 23 | 1 | 8 | 12 | 1 |
10 | Cole Custer | 502 | 23 | 0 | 5 | 14 | 2 |
11 | Cameron Hayley | 476 | 23 | 0 | 6 | 11 | 0 |
12 | Spencer Gallagher | 402 | 23 | 0 | 1 | 8 | 2 |
13 | Rico Abreu | 395 | 23 | 0 | 2 | 5 | 0 |
14 | Ben Rhodes | 387 | 23 | 0 | 2 | 5 | 1 |
15 | Austin Wayne Self | 279 | 22 | 0 | 0 | 1 | 0 |
16 | Travis Kvapil | 257 | 22 | 0 | 1 | 1 | 0 |
17 | John Wes Townley | 255 | 18 | 0 | 0 | 2 | 2 |
18 | Ryan Truex | 250 | 15 | 0 | 1 | 4 | 0 |
19 | Tyler Young | 222 | 14 | 0 | 0 | 2 | 0 |
20 | Jordan Anderson | 212 | 18 | 0 | 0 | 0 | 0 |
21 | Matt Tifft | 211 | 10 | 0 | 1 | 3 | 0 |
22 | Grant Enfinger | 185 | 8 | 1 | 2 | 5 | 1 |
23 | Tommy Joe Martins | 176 | 20 | 0 | 0 | 0 | 0 |
24 | Parker Kligerman | 164 | 11 | 0 | 1 | 3 | 0 |
25 | Brandon Brown | 153 | 13 | 0 | 1 | 1 | 0 |
26 | Austin Hill | 142 | 10 | 0 | 0 | 1 | 0 |
27 | Brett Moffitt | 141 | 6 | 1 | 3 | 4 | 0 |
28 | Kaz Grala | 132 | 9 | 0 | 0 | 3 | 0 |
29 | Cody Coughlin | 113 | 10 | 0 | 0 | 0 | 0 |
30 | Jennifer Jo Cobb | 113 | 16 | 0 | 0 | 0 | 0 |
31 | German Quiroga | 70 | 3 | 0 | 0 | 2 | 0 |
32 | Caleb Holman | 69 | 5 | 0 | 0 | 1 | 1 |
33 | Stewart Friesen | 69 | 6 | 0 | 0 | 0 | 0 |
34 | Timmy Hill | 65 | 6 | 0 | 0 | 0 | 0 |
35 | Jesse Little | 62 | 5 | 0 | 0 | 0 | 0 |
36 | Austin Cindric | 56 | 4 | 0 | 0 | 0 | 0 |
37 | Norm Benning | 51 | 8 | 0 | 0 | 0 | 0 |
38 | Shane Lee | 50 | 3 | 0 | 0 | 0 | 0 |
39 | Jake Griffin | 44 | 3 | 0 | 1 | 1 | 0 |
40 | Noah Gragson | 35 | 2 | 0 | 0 | 0 | 0 |
41 | Bobby Pierce | 33 | 4 | 0 | 0 | 0 | 0 |
42 | Matt Mills | 32 | 4 | 0 | 0 | 0 | 0 |
43 | Wayne Edwards | 30 | 3 | 0 | 0 | 0 | 0 |
44 | Nick Drake | 27 | 2 | 0 | 0 | 0 | 0 |
45 | Brady Boswell | 26 | 2 | 0 | 0 | 0 | 0 |
46 | Mike Bliss | 24 | 3 | 0 | 0 | 0 | 0 |
47 | Justin Haley | 23 | 3 | 0 | 0 | 0 | 0 |
48 | Bryce Napier | 23 | 3 | 0 | 0 | 0 | 0 |
49 | Michel Disdier | 22 | 1 | 0 | 0 | 0 | 0 |
50 | Gary Klutt | 22 | 1 | 0 | 0 | 0 | 0 |
51 | Spencer Boyd | 22 | 3 | 0 | 0 | 0 | 0 |
52 | Ken Schrader | 21 | 1 | 0 | 0 | 0 | 0 |
53 | Austin Theriault | 21 | 2 | 0 | 0 | 0 | 0 |
54 | Chris Fontaine | 21 | 2 | 0 | 0 | 0 | 0 |
55 | Casey Smith | 21 | 2 | 0 | 0 | 0 | 0 |
56 | J.R. Heffner | 18 | 1 | 0 | 0 | 0 | 0 |
57 | Enrique Contreras, III | 18 | 2 | 0 | 0 | 0 | 0 |
58 | Sheldon Creed | 17 | 1 | 0 | 0 | 0 | 0 |
59 | Carlos Contreras | 17 | 4 | 0 | 0 | 0 | 0 |
60 | Myatt Snider | 16 | 1 | 0 | 0 | 0 | 0 |
61 | Kevin Donahue | 16 | 2 | 0 | 0 | 0 | 0 |
62 | Alon Day | 16 | 2 | 0 | 0 | 0 | 0 |
63 | Tim Viens | 15 | 3 | 0 | 0 | 0 | 0 |
64 | Kyle Martel | 14 | 1 | 0 | 0 | 0 | 0 |
65 | Caleb Roark | 12 | 8 | 0 | 0 | 0 | 0 |
66 | Harrison Burton | 11 | 1 | 0 | 0 | 0 | 0 |
67 | C.J. Faison | 8 | 1 | 0 | 0 | 0 | 0 |
68 | Derek Scott, Jr. | 8 | 1 | 0 | 0 | 0 | 0 |
69 | Ryan Lynch | 7 | 1 | 0 | 0 | 0 | 0 |
70 | Justin Fontaine | 7 | 1 | 0 | 0 | 0 | 0 |
71 | Korbin Forrister | 6 | 1 | 0 | 0 | 0 | 0 |
72 | Josh Reeves | 5 | 1 | 0 | 0 | 0 | 0 |
73 | Justin Shipley | 2 | 1 | 0 | 0 | 0 | 0 |
74 | Akinori Ogata | 2 | 1 | 0 | 0 | 0 | 0 |
75 | Kyle Donahue | 2 | 1 | 0 | 0 | 0 | 0 |
76 | Dominique Van Wieringen | 2 | 1 | 0 | 0 | 0 | 0 |
77 | Patrick Staropoli | 2 | 1 | 0 | 0 | 0 | 0 |
78 | Andy Seuss | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Josh White | 1 | 1 | 0 | 0 | 0 | 0 |
80 | Kyle Busch | 0 | 4 | 2 | 3 | 3 | 0 |
81 | Daniel Suarez | 0 | 13 | 1 | 3 | 6 | 1 |
82 | Kyle Larson | 0 | 3 | 1 | 3 | 3 | 0 |
83 | Chase Elliott | 0 | 1 | 0 | 1 | 1 | 1 |
84 | Clint Bowyer | 0 | 1 | 0 | 1 | 1 | 0 |
85 | Erik Jones | 0 | 1 | 0 | 1 | 1 | 0 |
86 | Brandon Jones | 0 | 5 | 0 | 0 | 2 | 0 |
87 | Austin Dillon | 0 | 1 | 0 | 0 | 1 | 0 |
88 | Scott Lagasse, Jr. | 0 | 2 | 0 | 0 | 1 | 0 |
89 | Bobby Gerhart | 0 | 2 | 0 | 0 | 0 | 0 |
90 | Dylan Lupton | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Cole Whitt | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Josh Berry | 0 | 1 | 0 | 0 | 0 | 0 |
93 | D.J. Kennington | 0 | 2 | 0 | 0 | 0 | 0 |
94 | B.J. McLeod | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Ross Chastain | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Cody Ware | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Reed Sorenson | 0 | 6 | 0 | 0 | 0 | 0 |
98 | Garrett Smithley | 0 | 3 | 0 | 0 | 0 | 0 |
99 | Ray Black, Jr. | 0 | 1 | 0 | 0 | 0 | 0 |
100 | Ryan Ellis | 0 | 4 | 0 | 0 | 0 | 0 |
101 | Todd Peck | 0 | 3 | 0 | 0 | 0 | 0 |
102 | Justin Marks | 0 | 1 | 0 | 0 | 0 | 0 |
103 | J.J. Yeley | 0 | 1 | 0 | 0 | 0 | 0 |
104 | Paige Decker | 0 | 1 | 0 | 0 | 0 | 0 |
105 | Claire Decker | 0 | 2 | 0 | 0 | 0 | 0 |
106 | Josh Wise | 0 | 1 | 0 | 0 | 0 | 0 |
107 | Mike Harmon | 0 | 1 | 0 | 0 | 0 | 0 |
108 | Sean Corr | 0 | 1 | 0 | 0 | 0 | 0 |
109 | Brandon Hightower | 0 | 1 | 0 | 0 | 0 | 0 |
110 | Camden Murphy | 0 | 1 | 0 | 0 | 0 | 0 |
111 | Tommy Regan | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Clay Greenfield | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Donnie Levister | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Brad Foy | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Ryan Reed | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Cody McMahan | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Kyle Soper | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Natalie Decker | 0 | 0 | 0 | 0 | 0 | 0 |
119 | David Levine | 0 | 0 | 0 | 0 | 0 | 0 |
Nascar 2016 Camping World Truck Series 2015 Daytona
Retrieved from 'https://www.thethirdturn.com/w/index.php?title=2016_NASCAR_Camping_World_Truck_Series_Central&oldid=3936484'